Summary by Country
United States:
| SPECIMENS | STATES |
|---|---|
| 307 | Alabama |
| 24 | Alaska |
| 131 | Arizona |
| 57 | Arkansas |
| 2049 | California |
| 3844 | Colorado |
| 119 | Connecticut |
| 39 | Delaware |
| 45 | District of Columbia |
| 1664 | Florida |
| 124 | Georgia |
| 56 | Hawaii |
| 1559 | Idaho |
| 277 | Illinois |
| 92 | Indiana |
| 53 | Iowa |
| 59 | Kansas |
| 47 | Kentucky |
| 43 | Louisiana |
| 89 | Maine |
| 387 | Maryland |
| 461 | Massachusetts |
| 201 | Michigan |
| 185 | Minnesota |
| 58 | Mississippi |
| 1067 | Missouri |
| 163 | Montana |
| 81 | Nebraska |
| 45 | Nevada |
| 47 | New Hampshire |
| 103 | New Jersey |
| 88 | New Mexico |
| 1660 | New York |
| 319 | North Carolina |
| 16 | North Dakota |
| 179 | Ohio |
| 42 | Oklahoma |
| 1200 | Oregon |
| 351 | Pennsylvania |
| 1 | Puerto Rico |
| 98 | Rhode Island |
| 70 | South Carolina |
| 166 | South Dakota |
| 1079 | Tennessee |
| 869 | Texas |
| 109 | Utah |
| 168 | Vermont |
| 179 | Virginia |
| 320 | Washington |
| 14 | West Virginia |
| 97 | Wisconsin |
| 200 | Wyoming |
| 20701 | Total (50 states - plus the District of Columbia and Puerto Rico with 2308 contributors) |
Canada:
| SPECIMENS | PROVINCES |
|---|---|
| 139 | Alberta |
| 173 | British Columbia |
| 35 | Manitoba |
| 57 | New Brunswick |
| 1 | Northwest Territories |
| 37 | Nova Scotia |
| 84 | Ontario |
| 21 | Prince Edward Island |
| 54 | Quebec |
| 54 | Saskatchewan |
| 655 | Total (10 provinces with 169 contributors) |
Mexico:
| SPECIMENS | ESTADOS |
|---|---|
| 1 | Aguascalientes |
| 1 | Baja California Norte |
| 18 | Baja California Sur |
| 1 | Chiapas |
| 1 | Distrito Federal |
| 10 | Yucatán |
| 32 | Total (6 estados with 6 contributors) |
