Summary by Country
United States:
| SPECIMENS | STATES |
|---|---|
| 439 | Alabama |
| 48 | Alaska |
| 182 | Arizona |
| 109 | Arkansas |
| 3447 | California |
| 8069 | Colorado |
| 144 | Connecticut |
| 47 | Delaware |
| 59 | District of Columbia |
| 2077 | Florida |
| 195 | Georgia |
| 117 | Hawaii |
| 1 | Hidalgo |
| 1751 | Idaho |
| 612 | Illinois |
| 203 | Indiana |
| 86 | Iowa |
| 101 | Kansas |
| 73 | Kentucky |
| 71 | Louisiana |
| 226 | Maine |
| 861 | Maryland |
| 664 | Massachusetts |
| 345 | Michigan |
| 1345 | Minnesota |
| 85 | Mississippi |
| 1253 | Missouri |
| 521 | Montana |
| 139 | Nebraska |
| 93 | Nevada |
| 85 | New Hampshire |
| 220 | New Jersey |
| 116 | New Mexico |
| 2364 | New York |
| 1189 | North Carolina |
| 39 | North Dakota |
| 248 | Ohio |
| 55 | Oklahoma |
| 1382 | Oregon |
| 575 | Pennsylvania |
| 1 | Puerto Rico |
| 183 | Rhode Island |
| 99 | South Carolina |
| 256 | South Dakota |
| 3590 | Tennessee |
| 1426 | Texas |
| 265 | Utah |
| 186 | Vermont |
| 291 | Virginia |
| 571 | Washington |
| 21 | West Virginia |
| 150 | Wisconsin |
| 337 | Wyoming |
| 37012 | Total (51 states - plus the District of Columbia and Puerto Rico with 4213 contributors) |
Canada:
| SPECIMENS | PROVINCES |
|---|---|
| 338 | Alberta |
| 379 | British Columbia |
| 72 | Manitoba |
| 75 | New Brunswick |
| 5 | Newfoundland and Labrador |
| 37 | Northwest Territories |
| 122 | Nova Scotia |
| 303 | Ontario |
| 45 | Prince Edward Island |
| 543 | Quebec |
| 139 | Saskatchewan |
| 2 | Yukon |
| 2060 | Total (12 provinces with 542 contributors) |
Mexico:
| SPECIMENS | ESTADOS |
|---|---|
| 1 | Aguascalientes |
| 3 | Baja California Norte |
| 26 | Baja California Sur |
| 2 | Chiapas |
| 3 | Distrito Federal |
| 1 | Michoacán |
| 1 | Nuevo León |
| 1 | Puebla |
| 2 | Veracruz |
| 11 | Yucatán |
| 51 | Total (10 estados with 14 contributors) |
